AI coding tools cost $8–$500 a month
Most developers pay $20 a month. Cursor Plus and Codex in ChatGPT Go are the cheapest paid plans at $8. Heavy agent users pay $100–$200 on Claude, Cursor, Kiro and Copilot, and up to $500 on ChatGPT Pro. Teams pay $19–$40 per seat.
Top 10 at a glance
List price before tax, in each vendor’s currency| Type | Free | Limit on cheapest plan | Link | |||||
|---|---|---|---|---|---|---|---|---|
| CcClaude Code | Agent | No | $20in Claude Pro | $200in Max 20× | $25 | 5-hour sessions plus a weekly cap | — | Pricing → |
| CxCodex | Agent | Yes | $8in ChatGPT Go | $500in Pro $500 | $25 | 15–160 GPT-6.1 Sol or 350–3,000 GPT-6 Luna local messages per 5 hours; weekly limits may apply | — | Pricing → |
| CuCursor | IDE | Yes | $8Plus | $200Ultra | $30 | Base usage, shared across Grok, X and Cursor | — | Pricing → |
| GhGitHub Copilot | Extension | Yes | $10Pro | $100Max | $19 | 1,500 AI credits a month | — | Pricing → |
| WsWindsurf | IDE | Yes | $20Pro | $200Max | $40 | — | — | Pricing → |
| KiKiro | IDE | Yes | $20Pro | $200Power | — | 1,000 credits a month | — | Pricing → |
| RpReplit | App builder | No | $20Core | $100Pro | — | — | — | Pricing → |
| LvLovable | App builder | Yes | $25Pro | $50Business | — | — | — | Pricing → |
| BoBolt.new | App builder | Yes | $25Pro | $25Pro | $30 | 10M tokens a month, no daily limit | — | Pricing → |
| GcGemini Code Assist | Extension | No | Custom | — | — | — | — | Pricing → |
All coding tools we track
14 tools · A–ZPrices from each vendor's official pricing page How we collect prices Some links are affiliate links; they never change the prices or the order shown. Disclosure