Which costs less
Cheapest way inChatGPT Go · $8/mo
Lowest top tierClaude Max 20× · $200/mo
Cheapest per team seatClaude · $20/seat
Free planClaude, ChatGPT
| Claude | ChatGPT | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $20Pro | $8Go |
| Billed yearly | $17/mo | — |
| Top tier | $200Max 20× | $500Pro $500 |
| Team, per seat | $20 | $20 |
| Limit on cheapest plan | At least 5× Free per 5-hour session, plus a weekly cap | Usage limits per 5 hours; weekly limits may apply |
| Last change | 09 Apr 25 New plan | — |
| Full pricing | Claude pricing → | ChatGPT pricing → |
Cheapest team plan for each tool, billed yearly where offered.