Which costs less
Cheapest way inGitHub Copilot Pro · $10/mo
Lowest top tierGitHub Copilot Max · $100/mo
Cheapest per team seatGitHub Copilot · $19/seat
Free planGitHub Copilot
| GitHub Copilot | Claude Code | |
|---|---|---|
| Free plan | Yes | No |
| Cheapest paid | $10Pro | $20in Claude Pro |
| Billed yearly | — | $17/mo |
| Top tier | $100Max | $200in Max 20× |
| Team, per seat | $19 | $20 |
| Limit on cheapest plan | 1,500 AI credits a month | 5-hour sessions plus a weekly cap |
| Last change | — | — |
| Full pricing | GitHub Copilot pricing → | Claude Code pricing → |
Cheapest team plan for each tool, billed yearly where offered.