Which costs less
Cheapest way inActivepieces Plus · $20/mo
Lowest top tierActivepieces Team · $200/mo
Free planActivepieces
| Activepieces | n8n | |
|---|---|---|
| Free plan | Yes | No |
| Cheapest paid | $20Plus | €20Starter |
| Billed yearly | $16/mo | €20/mo |
| Top tier | $200Team | €667Business |
| Team, per seat | — | — |
| Limit on cheapest plan | 10,000 credits a month, then $0.007 a credit. A run is 1 credit; AI steps cost 2 (fast model), 10 (smart) or 20 (frontier) credits, or 1 with your own AI keys | 2,500 executions / month, 5 at once |
| Last change | — | — |
| Full pricing | Activepieces pricing → | n8n pricing → |
Cheapest team plan for each tool, billed yearly where offered.