Which costs less
Cheapest way inBubble Starter · $39/mo
Lowest top tierAdalo Business · $200/mo
Free planAdalo, Bubble
| Free plan | Yes | Yes |
| Cheapest paid | $65Builder | $39Starter |
| Billed yearly | $52/mo | $32/mo |
| Top tier | $200Business | $399Team |
| Team, per seat | — | — |
| Limit on cheapest plan | AI building included each month with no prompt limit; 2 published apps; 5 app editors; 1 instant update a month | 175,000 workload units, 1,000 AI credits and 100 GB bandwidth a month |
| Last change | — | — |
| Full pricing | Adalo pricing → | Bubble pricing → |
Cheapest team plan for each tool, billed yearly where offered.