Which costs less
Cheapest way inAdobe Firefly Firefly Standard · $9.99/mo
Lowest top tierMicrosoft 365 Copilot Microsoft 365 Pro · $99.99/mo
Cheapest per team seatMicrosoft 365 Copilot · $21/seat
Free planAdobe Firefly, Microsoft 365 Copilot
| Adobe Firefly | Microsoft 365 Copilot | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $9.99Firefly Standard | $9.99Microsoft 365 Personal |
| Billed yearly | — | $8.33/mo |
| Top tier | $199.99Firefly Premium | $99.99Microsoft 365 Pro |
| Team, per seat | — | $21 |
| Limit on cheapest plan | 2,000 generative credits a month | Includes AI credits and feature limits; when credits run out a feature may be unavailable until the allowance resets |
| Last change | — | — |
| Full pricing | Adobe Firefly pricing → | Microsoft 365 Copilot pricing → |
Cheapest team plan for each tool, billed yearly where offered.