Which costs less
Cheapest way inAirtop Starter · $29/mo
Lowest top tierSkyvern Pro · $149/mo
Free planAirtop
| Airtop | Skyvern | |
|---|---|---|
| Free plan | Yes | No |
| Cheapest paid | $29Starter | $29Hobby |
| Billed yearly | $26/mo | — |
| Top tier | $558Enterprise | $149Pro |
| Team, per seat | — | — |
| Limit on cheapest plan | 30,000 to 150,000 credits depending on tier; 3 simultaneous sessions, 10 deployed agents | 30,000 credits a month (about 1,200 actions), 10 concurrent runs |
| Last change | — | — |
| Full pricing | Airtop pricing → | Skyvern pricing → |
Cheapest team plan for each tool, billed yearly where offered.