Which costs less
Cheapest way inAmazon Q Developer Pro · $19/mo
Lowest top tierAmazon Q Developer Pro · $19/mo
Cheapest per team seatAmazon Q Developer · $19/seat
Free planAmazon Q Developer
| Amazon Q Developer | Claude Code | |
|---|---|---|
| Free plan | Yes | No |
| Cheapest paid | $19Pro | $20in Claude Pro |
| Billed yearly | — | $17/mo |
| Top tier | $19Pro | $200in Max 20× |
| Team, per seat | $19 | $20 |
| Limit on cheapest plan | Agentic requests included with limits; 4,000 lines of Java transformation per user a month | 5-hour sessions plus a weekly cap |
| Last change | — | — |
| Full pricing | Amazon Q Developer pricing → | Claude Code pricing → |
Cheapest team plan for each tool, billed yearly where offered.