Which costs less
Cheapest way inAmazon Q Developer Pro · $19/mo
Lowest top tierAmazon Q Developer Pro · $19/mo
Cheapest per team seatAmazon Q Developer · $19/seat
Free planAmazon Q Developer
| Augment Code | Amazon Q Developer | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $20Standard | $19Pro |
| Billed yearly | — | — |
| Top tier | $100Business | $19Pro |
| Team, per seat | — | $19 |
| Limit on cheapest plan | $20 of usage a month, up to 50 seats, 50 concurrent sessions | Agentic requests included with limits; 4,000 lines of Java transformation per user a month |
| User rating how it works | 3.8 / 5341 ratings | 3.7 / 5108 ratings |
| Last change | — | — |
| Full pricing | Augment Code pricing → | Amazon Q Developer pricing → |
Cheapest team plan for each tool, billed yearly where offered.