Axiom vs Grafana Cloud
Axiomvs Grafana Cloud vs
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
Side by side
Monthly list price before tax| Free plan | Yes | Yes |
| Cheapest paid | $25Axiom Cloud | $19Pro |
| Billed yearly | — | — |
| Top tier | $25Axiom Cloud | $19Pro |
| Team, per seat | — | — |
| Limit on cheapest plan | Over the allowance: $0.12 per GB loaded (tiered down), $0.20 per GB-hour query (first tier), storage $0.03 per GB a month; $1 per compute credit | Metrics $6.50 per 1,000 series over 10,000; logs and traces $0.05 processing, $0.40 write and $0.10 retention per GB over 50 GB; IRM and AI users $20 each |
| Last change | — | — |
| Full pricing | Axiom pricing → | Grafana Cloud pricing → |
Every plan
Per month- Personal$0
- Axiom Cloud$25
- Free$0
- Pro$19
- EnterpriseCustom
What a team pays
Cheapest team plan for each tool, billed yearly where offered.
How much you get
Recent changes
- No changes recorded yet.
Most compared
Prices from official pricing pages; each page shows when it was last checked How we collect prices Some links are affiliate links; they never change the prices or the order shown. Disclosure

