Which costs less
Cheapest way inBardeen Basic · $10/mo
Lowest top tierMake Teams · $34.12/mo
Free planBardeen, Make
| Bardeen | Make | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $10Basic | $10.59Core |
| Billed yearly | $40/mo | $9/mo |
| Top tier | $50Premium | $34.12Teams |
| Team, per seat | — | — |
| Limit on cheapest plan | +100 to +500 credits a month ($10 to $50), billed monthly | From 10,000 credits a month ($1.06 per 1,000 on monthly billing, $0.90 yearly); credits expire at the end of the term |
| Last change | — | — |
| Full pricing | Bardeen pricing → | Make pricing → |
Cheapest team plan for each tool, billed yearly where offered.