Which costs less
Cheapest way inBase44 Starter · $20/mo
Lowest top tierFigma Enterprise · $90/mo
Cheapest per team seatFigma · $16/seat
Free planBase44, Figma
| Base44 | Figma | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $20Starter | $20Professional |
| Billed yearly | $16/mo | — |
| Top tier | $200Elite | $90Enterprise |
| Team, per seat | — | $16 |
| Limit on cheapest plan | 100 message credits and 2,000 integration credits a month | 3,000 AI credits a month per Full seat; 500 per Dev or Collab seat |
| User rating how it works | 3.0 / 581 ratings | — |
| Last change | — | — |
| Full pricing | Base44 pricing → | Figma pricing → |
Cheapest team plan for each tool, billed yearly where offered.