Which costs less
Cheapest way inGamma Plus · $12/mo
Lowest top tierBeautiful.ai Pro · $45/mo
Cheapest per team seatGamma · $9/seat
Free planGamma
| Beautiful.ai | Gamma | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $45Pro | $12Plus |
| Billed yearly | $14.50/mo | — |
| Top tier | $45Pro | $100Ultra |
| Team, per seat | $40 | $9 |
| Limit on cheapest plan | 1 member; unlimited AI content generation; workspace limits of 5 themes, 10 templates, 50 library slides and 100 assets | 1,500 credits a month; up to 100 slides per prompt |
| User rating how it works | — | 4.0 / 51,119 ratings |
| Last change | — | — |
| Full pricing | Beautiful.ai pricing → | Gamma pricing → |
Cheapest team plan for each tool, billed yearly where offered.