Which costs less
Free plan
DeepBrain AI
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
| Free plan | No | Yes |
| Cheapest paid | $29Pro | $29Personal |
| Billed yearly | $15/mo | $24/mo |
| Top tier | $99Premium | $29Personal |
| Team, per seat | — | $55 |
| Limit on cheapest plan | 1 user; 20 avatar clips a month (up to 10 minutes) | 700 credits a month; videos up to 30 minutes; 3 avatar slots; 1080p; 50 priority videos a month |
| Last change | — | — |
| Full pricing | Biteable pricing → | DeepBrain AI pricing → |
Cheapest team plan for each tool, billed yearly where offered.