Which costs less
Cheapest way inOpus Clip Starter · $15/mo
Lowest top tierOpus Clip Pro · $29/mo
Free planCaptions, Opus Clip
| Captions | Opus Clip | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $24.99Max | $15Starter |
| Billed yearly | — | $14.50/mo |
| Top tier | $279.99Frontier 4x | $29Pro |
| Team, per seat | — | — |
| Limit on cheapest plan | 500 credits a month; up to 2 concurrent video generations; up to 30 AI Twins; 2 seats | 150 credits a month; credit quota resets monthly and unused credits roll over for one more month |
| User rating how it works | 4.0 / 539,042 ratings | 4.0 / 59,131 ratings |
| Last change | — | — |
| Full pricing | Captions pricing → | Opus Clip pricing → |
Cheapest team plan for each tool, billed yearly where offered.