Which costs less
Cheapest way inCharacter.AI c.ai+ · $9.99/mo
Lowest top tierCharacter.AI c.ai+ · $9.99/mo
Cheapest per team seatMicrosoft 365 Copilot · $21/seat
Free planCharacter.AI, Microsoft 365 Copilot
| Character.AI | Microsoft 365 Copilot | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $9.99c.ai+ | $9.99Microsoft 365 Personal |
| Billed yearly | $7.92/mo | $8.33/mo |
| Top tier | $9.99c.ai+ | $99.99Microsoft 365 Pro |
| Team, per seat | — | $21 |
| Limit on cheapest plan | Highest daily feature limits; unlimited top models; 30 pinned memories; no ads or slow mode | Includes AI credits and feature limits; when credits run out a feature may be unavailable until the allowance resets |
| User rating how it works | 3.6 / 5561k ratings | — |
| Last change | — | — |
| Full pricing | Character.AI pricing → | Microsoft 365 Copilot pricing → |
Cheapest team plan for each tool, billed yearly where offered.