Which costs less
Cheapest way inChatling Starter · $25/mo
Lowest top tierLandbot Professional WA · €160/mo
Free planChatling, Landbot
| Chatling | Landbot | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $25Starter | €40Starter |
| Billed yearly | $21/mo | €32/mo |
| Top tier | $295Scale | €160Professional WA |
| Team, per seat | — | — |
| Limit on cheapest plan | 1,750 AI credits/month, 2 agents, 2 seats, 10M characters, 1,000 email credits, 250 voice-input minutes, 1,000 resync credits | 500 chats and 100 AI chats a month, 2 seats |
| Last change | — | — |
| Full pricing | Chatling pricing → | Landbot pricing → |
Cheapest team plan for each tool, billed yearly where offered.