Which costs less
Cheapest way inBotpress Plus · $150/mo
Lowest top tierClay Growth · $495/mo
Free planClay, Botpress
| Clay | Botpress | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $185Launch | $150Plus |
| Billed yearly | $167/mo | $150/mo |
| Top tier | $495Growth | $750Team |
| Team, per seat | — | — |
| Limit on cheapest plan | From 15,000 actions and 2,500 data credits a month (180,000 actions and 30,000 data credits a year on yearly billing) | 250 conversations / month; +100 for $65 |
| Last change | — | — |
| Full pricing | Clay pricing → | Botpress pricing → |
Cheapest team plan for each tool, billed yearly where offered.