Which costs less
Free plan
DeepSource
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
| Free plan | No | Yes |
| Cheapest paid | $30AI Code Review | $30Team |
| Billed yearly | — | — |
| Top tier | $50AI Code Review + Code Security | $30Team |
| Team, per seat | $24 | $24 |
| Limit on cheapest plan | Prices per developer a month; billed yearly upfront or monthly at the monthly price | $10 a month AI Review credit per user ($100 a year on annual billing); Standard $8 and Advanced $15 per 10K processed LOC beyond it |
| Last change | — | — |
| Full pricing | CodeAnt AI pricing → | DeepSource pricing → |
Cheapest team plan for each tool, billed yearly where offered.