Which costs less
Cheapest way inCodeRabbit Essentials · $30/mo
Lowest top tierCodeRabbit Advanced · $90/mo
Cheapest per team seatCodeRabbit · $24/seat
Free planCodeRabbit
| CodeRabbit | Qodo | |
|---|---|---|
| Free plan | Yes | No |
| Cheapest paid | $30Essentials | $30Pro Team 2,000 |
| Billed yearly | — | — |
| Top tier | $90Advanced | $240Pro Team 16,000 |
| Team, per seat | $24 | — |
| Limit on cheapest plan | 5 PR, IDE and CLI reviews per developer an hour; 150 files per review; 50 chat messages an hour | 2,000 credits a month, about 14 reviews |
| User rating how it works | 3.9 / 528 ratings | 4.7 / 5492 ratings |
| Last change | — | — |
| Full pricing | CodeRabbit pricing → | Qodo pricing → |
Cheapest team plan for each tool, billed yearly where offered.