Which costs less
Cheapest way inConsensus Pro · $20/mo
Lowest top tierConsensus Deep · $65/mo
Cheapest per team seatElicit · $49/seat
Free planConsensus, Elicit
| Consensus | Elicit | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $20Pro | $75Pro |
| Billed yearly | $12/mo | — |
| Top tier | $65Deep | $375Scale |
| Team, per seat | — | $49 |
| Limit on cheapest plan | Unlimited paper searches, Pro messages and Study Snapshots; 15 Deep reviews and 500 API and MCP calls a month | Standard Research Agent, report and systematic review usage; screens up to 5,000 papers; 20 columns at a time |
| Last change | — | — |
| Full pricing | Consensus pricing → | Elicit pricing → |
Cheapest team plan for each tool, billed yearly where offered.