Which costs less
Cheapest way inBotpress Plus · $150/mo
Lowest top tierMicrosoft Copilot Studio Copilot Credit pack · $200/mo
Free planBotpress
| Microsoft Copilot Studio | Botpress | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $200Copilot Credit pack | $150Plus |
| Billed yearly | — | $150/mo |
| Top tier | $200Copilot Credit pack | $750Team |
| Team, per seat | — | — |
| Limit on cheapest plan | 25,000 Copilot Credits a month per pack, pooled across the tenant; agents are blocked at 125% of prepaid capacity unless overage is billed to pay-as-you-go | 250 conversations / month; +100 for $65 |
| Last change | — | — |
| Full pricing | Microsoft Copilot Studio pricing → | Botpress pricing → |
Cheapest team plan for each tool, billed yearly where offered.