Which costs less
Cheapest way inCopy.ai Chat · $29/mo
Lowest top tierGrammarly Pro · $30/mo
Cheapest per team seatGrammarly · $12/seat
Free planGrammarly
| Copy.ai | Grammarly | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $29Chat | $30Pro |
| Billed yearly | $24/mo | — |
| Top tier | $3,000Scale | $30Pro |
| Team, per seat | — | $12 |
| Limit on cheapest plan | Up to 5 seats; unlimited words in Chat | 2,000 AI prompts per member a month |
| User rating how it works | — | 3.9 / 5228k ratings |
| Last change | — | — |
| Full pricing | Copy.ai pricing → | Grammarly pricing → |
Cheapest team plan for each tool, billed yearly where offered.