Which costs less
Cheapest way inCosine Starter · $19/mo
Lowest top tierTabby Team · $19/mo
Cheapest per team seatTabby · $19/seat
Free planTabby
| Free plan | No | Yes |
| Cheapest paid | $19Starter | $19Team |
| Billed yearly | — | — |
| Top tier | $999Enterprise | $19Team |
| Team, per seat | — | $19 |
| Limit on cheapest plan | 4M credits a month; add-on credits $6.50 per 1M | Up to 50 users |
| User rating how it works | — | 4.2 / 523 ratings |
| Last change | — | — |
| Full pricing | Cosine pricing → | Tabby pricing → |
Cheapest team plan for each tool, billed yearly where offered.