Which costs less
Free plan
DeepSource
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
| Free plan | Yes | No |
| Cheapest paid | $30Team | $30AI Code Review |
| Billed yearly | — | — |
| Top tier | $30Team | $50AI Code Review + Code Security |
| Team, per seat | $24 | $24 |
| Limit on cheapest plan | $10 a month AI Review credit per user ($100 a year on annual billing); Standard $8 and Advanced $15 per 10K processed LOC beyond it | Prices per developer a month; billed yearly upfront or monthly at the monthly price |
| Last change | — | — |
| Full pricing | DeepSource pricing → | CodeAnt AI pricing → |
Cheapest team plan for each tool, billed yearly where offered.