Which costs less
Cheapest way inDescript Hobbyist · $24/mo
Lowest top tierDescript Business · $65/mo
Cheapest per team seatDescript · $16/seat
Free planDescript, Synthesia
| Descript | Synthesia | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $24Hobbyist | $29Starter |
| Billed yearly | — | $18/mo |
| Top tier | $65Business | $89Pro |
| Team, per seat | $16 | — |
| Limit on cheapest plan | 10 media hours a month, 400 AI credits a month, 1080p export, 100GB storage; no top-ups | 1,250 credits a month (15,000 a year on yearly billing), about 12 minutes of video a month |
| Last change | — | — |
| Full pricing | Descript pricing → | Synthesia pricing → |
Cheapest team plan for each tool, billed yearly where offered.