Which costs less
Cheapest way inDify Professional · $59/mo
Lowest top tierDify Team · $159/mo
Free planDify, CrewAI
| Dify | CrewAI | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $59Professional | Custom |
| Billed yearly | $49.17/mo | — |
| Top tier | $159Team | Custom |
| Team, per seat | — | — |
| Limit on cheapest plan | 5,000 message credits a month; 50 apps; 3 members; 20,000 trigger events a month | 50 workflow executions a month (also the maximum), 2 automations, CrewAI cloud only |
| Last change | — | — |
| Full pricing | Dify pricing → | CrewAI pricing → |
Cheapest team plan for each tool, billed yearly where offered.