Which costs less
Cheapest way inLandbot Starter · €40/mo
Lowest top tierLandbot Professional WA · €160/mo
Free planDocsBot AI, Landbot
| DocsBot AI | Landbot | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $49Personal | €40Starter |
| Billed yearly | $41/mo | €32/mo |
| Top tier | $499Business | €160Professional WA |
| Team, per seat | — | — |
| Limit on cheapest plan | 1 bot, 5,000 source pages, 5,000 AI credits a month, 3 actions per bot, 1 team user | 500 chats and 100 AI chats a month, 2 seats |
| Last change | — | — |
| Full pricing | DocsBot AI pricing → | Landbot pricing → |
Cheapest team plan for each tool, billed yearly where offered.