Which costs less
Cheapest way inRelevance AI Pro · $29/mo
Lowest top tierDust Max · $150/mo
Cheapest per team seatDust · $24/seat
Free planDust
| Dust | Relevance AI | |
|---|---|---|
| Free plan | Yes | No |
| Cheapest paid | $30Pro | $29Pro |
| Billed yearly | — | $19/mo |
| Top tier | $150Max | $349Team |
| Team, per seat | $24 | — |
| Limit on cheapest plan | 8,000 credits per seat a month, reset each billing period with no rollover; overage only if an admin enables it, up to a cap. API usage $0.01 a credit | 2,500 Actions and 10,000 Vendor Credits a month; an Action is one tool run, even if it fails. Extra Actions $80 per 1,000, extra Vendor Credits $20 per 10,000 |
| Last change | — | — |
| Full pricing | Dust pricing → | Relevance AI pricing → |
Cheapest team plan for each tool, billed yearly where offered.