Which costs less
Free planNone
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
| Free plan | No | No |
| Cheapest paid | $8.99Beginner | $9Basic |
| Billed yearly | $7/mo | — |
| Top tier | $149.99Master Pro | $215Scale |
| Team, per seat | — | $4.50 |
| Limit on cheapest plan | 1,000 credits a month (about 500 GPT Image 2.5 1K low-quality images or 5 Seedance 2.5 480p 5-second videos); 10GB asset library; 8 concurrent jobs | 190 credits per seat a month; up to 5 seats |
| User rating how it works | — | 3.6 / 5168k ratings |
| Last change | — | — |
| Full pricing | Dzine pricing → | Invideo AI pricing → |
Cheapest team plan for each tool, billed yearly where offered.