Which costs less
Cheapest way inElevenLabs Starter · $6/mo
Lowest top tierGemini AI Ultra 20× · $199.99/mo
Free planElevenLabs, Gemini
| ElevenLabs | Gemini | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $6Starter | $7.99AI Plus |
| Billed yearly | $5/mo | — |
| Top tier | $990Business | $199.99AI Ultra 20× |
| Team, per seat | — | — |
| Limit on cheapest plan | 30,000 credits a month, 3 concurrent requests; unused credits roll over for up to two months (balance capped at 3x the monthly quota) | 2× the free limits |
| Last change | — | — |
| Full pricing | ElevenLabs pricing → | Gemini pricing → |
Cheapest team plan for each tool, billed yearly where offered.