Which costs less
Cheapest way inClaude Pro · $20/mo
Lowest top tierClaude Max 20× · $200/mo
Cheapest per team seatClaude · $20/seat
Free planElicit, Claude
| Elicit | Claude | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $75Pro | $20Pro |
| Billed yearly | — | $17/mo |
| Top tier | $375Scale | $200Max 20× |
| Team, per seat | $49 | $20 |
| Limit on cheapest plan | Standard Research Agent, report and systematic review usage; screens up to 5,000 papers; 20 columns at a time | At least 5× Free per 5-hour session, plus a weekly cap |
| User rating how it works | — | 3.9 / 5296k ratings |
| Last change | — | 09 Apr 25 New plan |
| Full pricing | Elicit pricing → | Claude pricing → |
Cheapest team plan for each tool, billed yearly where offered.