Which costs less
Cheapest way inFireflies.ai Pro · $18/mo
Lowest top tierFathom Premium · $20/mo
Cheapest per team seatFireflies.ai · $10/seat
Free planFathom, Fireflies.ai
| Fathom | Fireflies.ai | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $20Premium | $18Pro |
| Billed yearly | $16/mo | — |
| Top tier | $20Premium | $39Enterprise |
| Team, per seat | $15 | $10 |
| Limit on cheapest plan | Unlimited advanced AI summaries; Ask Fathom unlimited for your own calls | 8,000 minutes of storage per seat, 2-hour recording limit, 720p video, 20 one-time AI credits shared by the team, API 60 requests a minute / 5,000 a day |
| User rating how it works | 4.0 / 511 ratings | 4.0 / 55,479 ratings |
| Last change | — | — |
| Full pricing | Fathom pricing → | Fireflies.ai pricing → |
Cheapest team plan for each tool, billed yearly where offered.