Which costs less
Cheapest way inGamma Plus · $12/mo
Lowest top tierNotion Business · $24/mo
Cheapest per team seatGamma · $9/seat
Free planGamma, Notion
| Gamma | Notion | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $12Plus | $12Plus |
| Billed yearly | — | — |
| Top tier | $100Ultra | $24Business |
| Team, per seat | $9 | $10 |
| Limit on cheapest plan | 1,500 credits a month; up to 100 slides per prompt | Notion AI is a limited trial |
| User rating how it works | 4.0 / 51,119 ratings | 4.0 / 590,618 ratings |
| Last change | — | — |
| Full pricing | Gamma pricing → | Notion pricing → |
Cheapest team plan for each tool, billed yearly where offered.