Which costs less
Cheapest way inManus Pro · $20/mo
Lowest top tierManus Pro (40,000 credits) · $200/mo
Cheapest per team seatManus · $16.67/seat
Free planGenspark, Manus
| Genspark | Manus | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $24.99Plus | $20Pro |
| Billed yearly | $19.99/mo | $17/mo |
| Top tier | $249.99Pro | $200Pro (40,000 credits) |
| Team, per seat | $35 | $16.67 |
| Limit on cheapest plan | 10,000 credits a month, plus a weekly Free Quota for Standard-mode tasks that resets 7 days after first use | 4,000 credits a month, 20 concurrent tasks, 20 scheduled tasks; unused monthly credits do not roll over |
| User rating how it works | 3.9 / 54,430 ratings | 3.9 / 540,091 ratings |
| Last change | — | — |
| Full pricing | Genspark pricing → | Manus pricing → |
Cheapest team plan for each tool, billed yearly where offered.