GitBook vs Mintlify
GitBookvs Mintlify vs
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
Side by side
Monthly list price before tax| Free plan | Yes | Yes |
| Cheapest paid | $79Essential | $540Pro |
| Billed yearly | $65/mo | $450/mo |
| Top tier | $299Ultimate | $540Pro |
| Team, per seat | — | — |
| Limit on cheapest plan | 2,000 AI credits a month; Assistant Ask uses 20 credits per relevant question | 10,000 credits a month; overage $0.01 per credit. Assistant answers cost 25 credits; Autopilot updates cost 250 credits. |
| Last change | — | — |
| Full pricing | GitBook pricing → | Mintlify pricing → |
Every plan
Per monthWhat a team pays
Cheapest team plan for each tool, billed yearly where offered.
How much you get
Recent changes
- No changes recorded yet.
Most compared
Prices from official pricing pages; each page shows when it was last checked How we collect prices Some links are affiliate links; they never change the prices or the order shown. Disclosure

