Which costs less
Free planNone
| GitLab Duo | Gemini Code Assist | |
|---|---|---|
| Free plan | No | No |
| Cheapest paid | Custom | Custom |
| Billed yearly | — | — |
| Top tier | Custom | Custom |
| Team, per seat | — | — |
| Limit on cheapest plan | Code Suggestions: 50 per credit; Code Review Flow: 4 per credit; agentic chat and flows are billed per model call, e.g. 8 calls per credit on basic models, 2 on claude-sonnet-4.5 and 1.1 on claude-opus-4.6 | — |
| User rating how it works | — | 2.9 / 51,131 ratings |
| Last change | — | — |
| Full pricing | GitLab Duo pricing → | Gemini Code Assist pricing → |
Cheapest team plan for each tool, billed yearly where offered.