Which costs less
Cheapest way inGlide Basic · $25/mo
Lowest top tierBolt.new Pro · $25/mo
Cheapest per team seatBolt.new · $30/seat
Free planGlide, Bolt.new
| Free plan | Yes | Yes |
| Cheapest paid | $25Basic | $25Pro |
| Billed yearly | — | — |
| Top tier | $125Pro | $25Pro |
| Team, per seat | — | $30 |
| Limit on cheapest plan | 100 credits a month; 2 team members; 2 published apps; 10 projects; 1 enabled workflow; 1 credit top-up a month | 10M tokens a month, no daily limit |
| Last change | — | — |
| Full pricing | Glide pricing → | Bolt.new pricing → |
Cheapest team plan for each tool, billed yearly where offered.