Which costs less
Free planNone
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
| Free plan | No | No |
| Cheapest paid | $79Starter | $99Business-in-a-Box |
| Billed yearly | — | $79/mo |
| Top tier | $299Scale | $99Business-in-a-Box |
| Team, per seat | — | — |
| Limit on cheapest plan | 100 customers a month, 5 workers, 1 external tool, 1 team member, 30-day call history | 1 to 10 interactions a day; 200 voice minutes, 100 chat conversations, 400 SMS a month; outbound calls capped at 20 a day |
| Last change | — | — |
| Full pricing | Goodcall pricing → | My AI Front Desk pricing → |
Cheapest team plan for each tool, billed yearly where offered.