Which costs less
Cheapest way inHeyGen Creator · $29/mo
Lowest top tierGrammarly Pro · $30/mo
Cheapest per team seatGrammarly · $12/seat
Free planGrammarly, HeyGen
| Grammarly | HeyGen | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $30Pro | $29Creator |
| Billed yearly | — | $24/mo |
| Top tier | $30Pro | $149Business |
| Team, per seat | $12 | — |
| Limit on cheapest plan | 2,000 AI prompts per member a month | 3 videos a month, up to 1 minute each |
| Last change | — | — |
| Full pricing | Grammarly pricing → | HeyGen pricing → |
Cheapest team plan for each tool, billed yearly where offered.