Granola vs Notta
Granolavs Notta vs
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
Side by side
Monthly list price before tax| Free plan | Yes | Yes |
| Cheapest paid | $14Business | $13.49Pro |
| Billed yearly | — | $8.17/mo |
| Top tier | $35Enterprise | $13.49Pro |
| Team, per seat | $14 | $16.67 |
| Limit on cheapest plan | Unlimited meeting notes and history | 1,800 transcription minutes a month (no carryover); recordings up to 5 hours |
| User rating how it works | 4.2 / 514,698 ratings | — |
| Last change | — | — |
| Full pricing | Granola pricing → | Notta pricing → |
Every plan
Per monthWhat a team pays
Cheapest team plan for each tool, billed yearly where offered.
How much you get
Recent changes
- No changes recorded yet.
Most compared
Prices from official pricing pages; each page shows when it was last checked How we collect prices Some links are affiliate links; they never change the prices or the order shown. Disclosure
