Which costs less
Cheapest way inAmp Megawatt · $20/mo
Lowest top tierGraphite Team · $50/mo
Cheapest per team seatGraphite · $20/seat
Free planGraphite, Amp
| Graphite | Amp | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $25Starter | $20Megawatt |
| Billed yearly | — | — |
| Top tier | $50Team | $200Gigawatt |
| Team, per seat | $20 | — |
| Limit on cheapest plan | Limited AI reviews per user a month and limited Graphite Chat | 45,000 minutes of Amp-hosted orb time a month, plus included Amp credits; extra usage via paid credits |
| Last change | — | — |
| Full pricing | Graphite pricing → | Amp pricing → |
Cheapest team plan for each tool, billed yearly where offered.