Which costs less
Cheapest way inCodex in ChatGPT Go · $8/mo
Lowest top tierCodex in Pro $500 · $500/mo
Cheapest per team seatCodex · $20/seat
Free planGreptile, Codex
| Greptile | Codex | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | Custom | $8in ChatGPT Go |
| Billed yearly | — | — |
| Top tier | Custom | $500in Pro $500 |
| Team, per seat | — | $20 |
| Limit on cheapest plan | 1 active developer and 50 credits a month | 15–160 GPT-6.1 Sol or 350–3,000 GPT-6 Luna local messages per 5 hours; weekly limits may apply |
| User rating how it works | — | 2.8 / 5887 ratings |
| Last change | — | — |
| Full pricing | Greptile pricing → | Codex pricing → |
Cheapest team plan for each tool, billed yearly where offered.