Which costs less
Cheapest way inZapier Agents Pro · $29.99/mo
Lowest top tierGumloop Pro · $37/mo
Free planZapier Agents
| Gumloop | Zapier Agents | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $37Pro | $29.99Pro |
| Billed yearly | — | $19.99/mo |
| Top tier | $37Pro | $103.50Team |
| Team, per seat | — | — |
| Limit on cheapest plan | 20,000 credits a month, no rollover; 1 credit = $0.005. 5 concurrent workflow runs and 25 concurrent agent chats. Agents stop at the limit unless overage is on ($0.005 a credit, capped at 1,000,000 overage credits a period by default) | 750 tasks + 1,500 agent activities / month |
| Last change | — | — |
| Full pricing | Gumloop pricing → | Zapier Agents pricing → |
Cheapest team plan for each tool, billed yearly where offered.