Which costs less
Cheapest way inHeyGen Creator · $29/mo
Lowest top tierGrammarly Pro · $30/mo
Cheapest per team seatGrammarly · $12/seat
Free planHeyGen, Grammarly
| HeyGen | Grammarly | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $29Creator | $30Pro |
| Billed yearly | $24/mo | — |
| Top tier | $149Business | $30Pro |
| Team, per seat | — | $12 |
| Limit on cheapest plan | 3 videos a month, up to 1 minute each | 2,000 AI prompts per member a month |
| Last change | — | — |
| Full pricing | HeyGen pricing → | Grammarly pricing → |
Cheapest team plan for each tool, billed yearly where offered.