Which costs less
Cheapest way inAirtop Starter · $29/mo
Lowest top tierHyperbrowser Scale · $100/mo
Free planHyperbrowser, Airtop
| Hyperbrowser | Airtop | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $30Startup | $29Starter |
| Billed yearly | — | $26/mo |
| Top tier | $100Scale | $558Enterprise |
| Team, per seat | — | — |
| Limit on cheapest plan | 30,000 credits a month, 25 concurrent sessions, 30 days data retention | 30,000 to 150,000 credits depending on tier; 3 simultaneous sessions, 10 deployed agents |
| Last change | — | — |
| Full pricing | Hyperbrowser pricing → | Airtop pricing → |
Cheapest team plan for each tool, billed yearly where offered.