Inngest vs E2B
Inngestvs E2B vs
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
Side by side
Monthly list price before tax| Free plan | Yes | Yes |
| Cheapest paid | $99Pro | $150Pro |
| Billed yearly | — | — |
| Top tier | $499Business | $150Pro |
| Team, per seat | — | — |
| Limit on cheapest plan | Concurrent steps $25 per 25 above 100; Datadog and advanced observability add-on $300; HIPAA add-on available | Sessions up to 24 hours, 100 concurrent sandboxes (Pro+ 600 at +$500 a month, Pro++ 1,100 at +$1,000 a month), 20 GiB disk |
| Last change | — | — |
| Full pricing | Inngest pricing → | E2B pricing → |
Every plan
Per monthWhat a team pays
Cheapest team plan for each tool, billed yearly where offered.
How much you get
Recent changes
- No changes recorded yet.
Most compared
Prices from official pricing pages; each page shows when it was last checked How we collect prices Some links are affiliate links; they never change the prices or the order shown. Disclosure
