Which costs less
Cheapest way inKling AI Standard · $8.80/mo
Lowest top tierInvideo AI Scale · $215/mo
Cheapest per team seatInvideo AI · $4.50/seat
Free planKling AI
| Invideo AI | Kling AI | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $9Basic | $8.80Standard |
| Billed yearly | — | $6.60/mo |
| Top tier | $215Scale | $544.99Ultra+ |
| Team, per seat | $4.50 | — |
| Limit on cheapest plan | 190 credits per seat a month; up to 5 seats | — |
| User rating how it works | 3.8 / 528,050 ratings | 3.9 / 533,202 ratings |
| Last change | — | — |
| Full pricing | Invideo AI pricing → | Kling AI pricing → |
Cheapest team plan for each tool, billed yearly where offered.