Which costs less
Cheapest way inGrammarly Pro · $30/mo
Lowest top tierGrammarly Pro · $30/mo
Cheapest per team seatGrammarly · $12/seat
Free planGrammarly
| Jasper | Grammarly | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $69Pro | $30Pro |
| Billed yearly | — | — |
| Top tier | $69Pro | $30Pro |
| Team, per seat | $59 | $12 |
| Limit on cheapest plan | 1 user; 2 Brand Voices, 5 Knowledge assets and 3 Audiences | 2,000 AI prompts per member a month |
| User rating how it works | — | 3.9 / 5228k ratings |
| Last change | — | — |
| Full pricing | Jasper pricing → | Grammarly pricing → |
Cheapest team plan for each tool, billed yearly where offered.