Which costs less
Cheapest way inKrea Basic · $9/mo
Lowest top tierKrea Max · $70/mo
Cheapest per team seatInvideo AI · $4.50/seat
Free planKrea
| Krea | Invideo AI | |
|---|---|---|
| Free plan | Yes | No |
| Cheapest paid | $9Basic | $9Basic |
| Billed yearly | $5.25/mo | — |
| Top tier | $70Max | $215Scale |
| Team, per seat | — | $4.50 |
| Limit on cheapest plan | 5,000 compute units a month; selected video models only; LoRA training up to 50 images | 190 credits per seat a month; up to 5 seats |
| User rating how it works | 3.8 / 5735 ratings | 3.8 / 528,054 ratings |
| Last change | — | — |
| Full pricing | Krea pricing → | Invideo AI pricing → |
Cheapest team plan for each tool, billed yearly where offered.